Alice High Rise Flare Jeans - Rugged Classic Blue
Description
Size Guide
This chart is meant to guide you in deciding on the right size. If you're still unsure on which size would fit you best, please don't hesitate to reach out to us here. Just let us know your measurements and fit preference, and we will recommend a size.
US | Waist | Hip | Inseam |
---|---|---|---|
24 | 24.5" | 34.5" | 32" |
25 | 25.5" | 35.5" | 32" |
26 | 26.5" | 36.5" | 32" |
27 | 27.5" | 37.5" | 32" |
28 | 28.5" | 38.5" | 32" |
29 | 29.5" | 39.5" | 32" |
30 | 30.5" | 40.5" | 32" |
31 | 31.5" | 41.5" | 32" |
32 | 32.5" | 42.5" | 32" |
33 | 33.5" | 43.5" | 32" |
34 | 35.5" | 45.5" | 32" |
36 | 37.5" | 47.5" | 32" |
38 | 39.5" | 49.5" | 32" |
40 | 41.5" | 51.5" | 32" |
42 | 43.5" | 53.5" | 32" |
How To Measure
A: Chest
Measure your chest around the fullest part of your bust while wearing a well fitted bra.
B: Waist
Measure your waistline at the most narrow part.
C: Hip
Measure the fullest part of your hips.
D: Inseam
Measure from the top of your inside leg to the bottom of where you'd like your pants to hit.