Aurora Cropped Denim Jacket - Morning Day Light
Description
Effortlessly stylish and easy fitting, the Aurora cropped denim jacket features a collarless design for a polished, feminine look. Perfect for pairing with jeans or layering over a dress for an instantly put-together aesthetic.
- Cropped, Boxy Denim Jacket
- 100% Cotton
Size Guide
This chart is meant to guide you in deciding on the right size. If you're still unsure on which size would fit you best, please don't hesitate to reach out to us here. Just let us know your measurements and fit preference, and we will recommend a size.
Size | Chest | Waist | Hips | Sleeve Length |
---|---|---|---|---|
XS | 32-34" | 25-27" | 35-37" | 28.5-30.5" |
S | 34-36" | 27-29" | 37-39" | 29-31" |
M | 36-38" | 29-31" | 39-41" | 29.5-31.5" |
L | 38-41" | 31-34" | 41-44" | 30-32" |
XL | 41-44" | 34-37" | 44-47" | 30.5-32.5" |
1X | 44-47" | 37-40" | 47-50" | 30.75-32.75" |
2X | 47-50" | 40-43" | 50-53" | 31-33" |
3X | 50-53" | 43-46" | 53-56" | 31.25-33.25" |
How To Measure
A: Chest
Measure your chest around the fullest part of your bust while wearing a well fitted bra.
B: Waist
Measure your waistline at the most narrow part.
C: Hip
Measure the fullest part of your hips.
D: Inseam
Measure from the top of your inside leg to the bottom of where you'd like your pants to hit.