Billie High Rise Bootcut Jeans - Rugged Black
Description
Size Guide
This chart is meant to guide you in deciding on the right size. If you're still unsure on which size would fit you best, please don't hesitate to reach out to us here. Just let us know your measurements and fit preference, and we will recommend a size.
US | Waist | Hip | Inseam | Hem | Rise |
---|---|---|---|---|---|
24 | 24" | 32" | 28" | 17" | 9.5" |
25 | 25" | 33" | 28" | 17.25" | 9.75" |
26 | 26" | 34" | 28" | 17.5" | 10" |
27 | 27" | 35" | 28" | 17.75" | 10.25" |
28 | 28" | 36" | 28" | 18" | 10.5" |
29 | 29" | 37" | 28" | 18.25" | 10.75" |
30 | 30" | 38" | 28" | 18.5" | 11" |
31 | 31" | 39" | 28" | 18.75" | 11.25" |
32 | 32" | 40" | 28" | 19" | 11.5" |
33 | 34" | 42" | 28" | 19.5" | 12" |
34 | 36" | 44" | 28" | 20" | 12.5" |
36 | 38" | 46" | 28" | 20.5" | 13" |
38 | 40" | 48" | 28" | 21" | 13.5" |
40 | 42" | 50" | 28" | 21.5" | 14" |
42 | 44" | 52" | 28" | 22" | 14.5" |
How To Measure
A: Chest
Measure your chest around the fullest part of your bust while wearing a well fitted bra.
B: Waist
Measure your waistline at the most narrow part.
C: Hip
Measure the fullest part of your hips.
D: Inseam
Measure from the top of your inside leg to the bottom of where you'd like your pants to hit.