Denver High Rise Straight Jeans - Rugged Classic Blue
Description
Sara (video) is 5’5” and is wearing size 31. Her measurements are 36” (bust), 32” (waist), and 44” (hips).
*T400 is an innovative elastic composite fiber that does not contain spandex yet provides excellent elasticity. This revolutionary material addresses the challenges associated with spandex, such as difficulties in dyeing, excessive elasticity, intricate weaving processes, unstable fabric dimensions, and spandex aging during use.
Size Guide
This chart is meant to guide you in deciding on the right size. If you're still unsure on which size would fit you best, please don't hesitate to reach out to us here. Just let us know your measurements and fit preference, and we will recommend a size.
US | Waist | Hip | Inseam |
---|---|---|---|
25 | 25.5-26.5" | 35.5-36.5" | 30" |
26 | 26.5-27.5" | 36.5-37.5" | 30" |
27 | 27.5-28.5" | 37.5-38.5" | 30" |
28 | 28.5-29.5" | 38.5-39.5" | 30" |
29 | 29.5-30.5" | 39.5-40.5" | 30" |
30 | 30.5-31.5" | 40.5-41.5" | 30" |
31 | 31.5-32.5" | 41.5-42.5" | 30" |
32 | 32.5-33.5" | 42.5-43.5" | 30" |
33 | 33.5-35.5" | 43.5-45.5" | 30" |
34 | 35.5-37.5" | 45.5-47.5" | 30" |
36 | 37.5-39.5" | 47.5-49.5" | 30" |
38 | 39.5-41.5" | 49.5-51.5" | 30" |
40 | 41.5-43.5" | 51.5-53.5" | 30" |
42 | 43.5-45.5" | 53.5-55.5" | 30" |
How To Measure
A: Chest
Measure your chest around the fullest part of your bust while wearing a well fitted bra.
B: Waist
Measure your waistline at the most narrow part.
C: Hip
Measure the fullest part of your hips.
D: Inseam
Measure from the top of your inside leg to the bottom of where you'd like your pants to hit.