Nova Mid Rise Wide Leg Jeans - Black Ash
Description
Size Guide
This chart is meant to guide you in deciding on the right size. If you're still unsure on which size would fit you best, please don't hesitate to reach out to us here. Just let us know your measurements and fit preference, and we will recommend a size.
US | Waist | Hip | Inseam |
---|---|---|---|
24 | 24.5-25.5" | 34.5-35.5" | 31" |
25 | 25.5-26.5" | 35.5-36.5" | 31" |
26 | 26.5-27.5" | 36.5-37.5" | 31" |
27 | 27.5-28.5" | 37.5-38.5" | 31" |
28 | 28.5-29.5" | 38.5-39.5" | 31" |
29 | 29.5-30.5." | 39.5-40.5" | 31" |
30 | 30.5-31.5" | 40.5-41.5" | 31" |
31 | 31.5-32.5" | 41.5-42.5" | 31" |
32 | 32.5-33.5" | 42.5-43.5" | 31" |
33 | 33.5-35.5" | 43.5-45.5" | 31" |
34 | 35.5-37.5" | 45.5-47.5" | 31" |
36 | 37.5-39.5" | 47.5-49.5" | 31" |
38 | 39.5-41.5" | 49.5-51.5" | 31" |
40 | 41.5-43.5" | 51.5-53.5" | 31" |
42 | 43.5-45.5" | 53.5-55.5" | 31" |
How To Measure
A: Chest
Measure your chest around the fullest part of your bust while wearing a well fitted bra.
B: Waist
Measure your waistline at the most narrow part.
C: Hip
Measure the fullest part of your hips.
D: Inseam
Measure from the top of your inside leg to the bottom of where you'd like your pants to hit.