Size Guide
Size Guide
The guide below shows approximate measurements that align with most of our garments. Please refer to the product description for further guidance on fit. If you're still unsure on which size would fit you best, please don't hesitate to reach out to us here. Just let us know your measurements and fit preference, and we will recommend a size.
US | Chest | Waist | Hip | Inseam | |
---|---|---|---|---|---|
XS | 0 | 30" | 23 1/2" | 33" | 31" |
2 | 31 1/2" | 25 1/4" | 34 1/2" | 31" | |
S | 4 | 33" | 26 3/4" | 36 1/4" | 31 |
6 | 34 1/2" | 28 3/8" | 37 3/4" | 31" | |
M | 8 | 36 1/4" | 30" | 39 3/8" | 31" |
10 | 37 3/4" | 31 1/2" | 41" | 31" | |
L | 12 | 39 3/8" | 33" | 42 1/2" | 31" |
14 | 40 1/2" | 34" | 43 1/2" | 31" | |
XL | 16 | 42 1/2" | 35" | 44 1/2" | 31" |
US | Chest | Waist | Hip | Inseam | |
---|---|---|---|---|---|
1XL | 14W | 44" | 38" | 47" | 31" |
16W | 46" | 40" | 49" | 31" | |
2XL | 18W | 48" | 42" | 51" | 31 |
20W | 50" | 44" | 53" | 31" | |
3XL | 22W | 52" | 46" | 55" | 31" |
24W | 54" | 48" | 57" | 31" | |
4XL | 26W | 56" | 50" | 59" | 31" |
28W | 58" | 52" | 61" | 31" | |
5XL | 30W | 60" | 53" | 62" | 31" |
US | EU | |
---|---|---|
XS | 0-2 | 32-34 |
S | 4-6 | 36-38 |
M | 8-10 | 40-42 |
L | 12-14 | 44-46 |
XL | 16 | 48 |
How To Measure
A: Chest
Measure your chest around the fullest part of your bust while wearing a well fitted bra.
B: Waist
Measure your waistline at the most narrow part.
C: Hip
Measure the fullest part of your hips.
D: Inseam
Measure from the top of your inside leg to the bottom of where you'd like your pants to hit.